Scroll sideways to see the full table
Casing Size (in) | Casing Weight (Ib/ft) | Csg. Nom. I.D./Drift (in) | Plug O.D. (in) | Plug I.D. (in) | Plug Set Length (in) | Pressure Rating (psi) | Temperature Rating (°F) | Drop Ball Size (in) | Ball in Place Size (in) |
---|---|---|---|---|---|---|---|---|---|
3.5 | 9.3 | 2.992/2.867 | 2.725 | 0.730 | 4.8 | 10,000 | 275 | 1.650 | 0.900 |
4.5 | 11.6 | 4.000/3.875 | 3.620 | 0.900 | 5.8 | 10,000 | 2.125 | 1.25 | |
13.5 | 3.920/3.795 | ||||||||
15.1 | 3.826/3.701 | ||||||||
5.0 | 18 | 4.276/4.151 | 3.940 | 1.125 | |||||
5.5 | 17 | 4.892/4.767 | 4.375 | 6.5 | 8,000 | 1.5 | |||
20 | 4.778/4.653 | 10,000 | |||||||
23 | 4.670/4.545 | ||||||||
26 | 4.548/4.423 | ||||||||
6 | 22.3-24.5 | 5.200/5.075 | 4.840 | 1.375 | 7.5 | 8,000 | 1.650 |
The patented 7501™ Dissolvable Frac Plug from Shale Oil Tools combines the latest in dissolvable metal technology and innovative design to deliver a plug that runs reliably and dissolves predictably so that operators can improve their completion efficiencies. The 7501™ 's short, minimalistic design facilitates fast pump down, less material and a more predictable dissolution. Make-up is painless with a simple two-piece adapter kit and sets on industry standard setting tools.
The 7501™’s dissolution is based on time, temperature and salinity (chloride content), and occurs volumetrically based on the exposed surface area. Given these factors, we offer the 7501™in a variety of metallurgies and, as a matter of practice, we collect and test customer water samples to identify the optimal metallurgy for their application.
To prevent slippage, the 7501™ has a dissolvable sealing mechanism with a ‘boost’ that energizes the seal with increased pressure. An anti-pre-set mechanism enables the plug to take a beating while running downhole without premature partial or complete setting.
Most dissolvable frac plugs on the market: